Double Girder EOT Cranes
These cranes are ideal for lifting and conveying loads of more than 1 Metric Ton for a span of over 35meters. These cranes come with two torsion free box girders. All the components that go into manufacturing these cranes are tested for quality and reliability in the long run. Our Double girder EOT crane offers excellent heavy load lifting capability, wide spans and high performance.
- Technical Specifications
Crane Cap (Ton) | Span (mtrs.) | WB (mm) | HR (mm) | EC(mm) | Wheel Load (Ton) | Crane Weight (Ton) |
---|---|---|---|---|---|---|
10 | 12.5 | 3600 | 1500 | 250 | 7.7 | 9.85 |
15 | 3775 | 1500 | 250 | 8.1 | 11 | |
17.5 | 3775 | 1500 | 250 | 8.5 | 12.5 | |
20 | 3800 | 1550 | 250 | 9.2 | 15.5 | |
22.5 | 3800 | 1550 | 250 | 9.4 | 16.25 | |
25 | 3825 | 1550 | 250 | 12.5 | 18.75 | |
15 | 12.5 | 4200 | 1650 | 250 | 12.5 | 12.75 |
15 | 4200 | 1650 | 250 | 12.5 | 15 | |
17.5 | 4250 | 1650 | 250 | 12.5 | 15.75 | |
20 | 4257 | 1650 | 250 | 15 | 18 | |
22.5 | 4300 | 1650 | 250 | 15 | 20.75 | |
25 | 4300 | 1650 | 250 | 15 | 22.75 | |
20 | 12.5 | 4450 | 1650 | 300 | 15 | 14 |
15 | 4450 | 1650 | 300 | 15 | 15 | |
17.5 | 4450 | 1650 | 300 | 15 | 17.25 | |
20 | 4500 | 1650 | 300 | 17.5 | 21.25 | |
22.5 | 4525 | 1650 | 300 | 17.5 | 22 | |
25 | 4725 | 1650 | 300 | 17.5 | 26.75 | |
25 | 12.5 | 5150 | 1850 | 300 | 17.5 | 16.75 |
15 | 5150 | 1850 | 300 | 20 | 19 | |
17.5 | 5200 | 1850 | 300 | 20 | 23 | |
20 | 5200 | 1850 | 300 | 20 | 25 | |
22.5 | 5225 | 1850 | 300 | 22.5 | 28 | |
25 | 5400 | 1850 | 300 | 22.5 | 34.75 |
Crane Cap (Ton) | Span (mtrs.) | WB (mm) | HR (mm) | EC(mm) | Wheel Load (Ton) | Crane Weight (Ton) |
---|---|---|---|---|---|---|
30 | 12.5 | 5175 | 1850 | 350 | 22.5 | 17.5 |
15 | 5200 | 1850 | 350 | 22.5 | 21 | |
17.5 | 5225 | 1850 | 350 | 23 | 22.5 | |
20 | 5225 | 1850 | 350 | 24 | 25.75 | |
22.5 | 5300 | 1850 | 350 | 25 | 32 | |
25 | 5400 | 1850 | 350 | 25 | 32.75 | |
35 | 12.5 | 5175 | 1950 | 350 | 25 | 19.75 |
15 | 5200 | 1950 | 350 | 25 | 21.75 | |
17.5 | 5225 | 1950 | 350 | 26 | 25.25 | |
20 | 5225 | 2050 | 350 | 27.5 | 28.75 | |
22.5 | 5300 | 2050 | 350 | 27.5 | 31.75 | |
25 | 5400 | 2050 | 350 | 30 | 35.75 | |
40 | 12.5 | 4425 | 2050 | 400 | 15 | 20.5 |
15 | 4425 | 2050 | 400 | 15 | 22.5 | |
17.5 | 4475 | 2050 | 400 | 15 | 26.25 | |
20 | 4475 | 2050 | 400 | 17.5 | 29.5 | |
22.5 | 4475 | 2050 | 400 | 17.5 | 33 | |
25 | 4475 | 2050 | 400 | 17.5 | 39.75 | |
50 | 12.5 | 4750 | 2100 | 400 | 17.5 | 23 |
15 | 4750 | 2100 | 400 | 20 | 26 | |
17.5 | 4850 | 2100 | 400 | 20 | 29.75 | |
20 | 5050 | 2150 | 400 | 20 | 34.25 | |
22.5 | 5150 | 2150 | 400 | 22.5 | 40 | |
25 | 5150 | 2150 | 400 | 22.5 | 43.75 |
Notes
- 1. All the cranes are with satndard 8 mtrs. lift, dimension & weights
- 2. Capacity - Safe working load to be lifited
- 3. Span - Distance between rail centers
- 4. WB- Wheel Base
- 5. HR - Minimum head room required
- 6. EC - Minimum end clearance
- 7. From 10T to 35T - Long travel wheels are 4 nos.
- 8. From 40T to 50T - Long travel wheels are 8 nos.